Dear readers
i suggested some stocks on MMB also
same date 02 sep 2007
pls see my performance report for mmb
i gave all buy calls on 02 sep 2007
scrip name price on 02 sep price on 04 oct GAIN
1] dredging corporations of india 543.95 639.0 + 95.65
2] mahindra ugine steel 79.40 94.00 +14.60
3] ucal fuel systems 79.20 84.10 +4.90
4] praj industries 188.70 236.45 + 47.75
5] birla power solutions 30.00 35.30 +05.30
6] KRBL LTD 69.95 84.10 +14 . 15
7 ] SRF 133.65 145.90 +12..25
8 ] VOLTAMP TRANSFORMER TAKE at this point keep 2 years
9 ] bharat bijlee 2391.00 2719.95 +328.95
10] satyam computers 447.70 452.20 +04.50